Used Cars, SUVs, Trucks for Sale in Sudbury
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:76,570 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13088R |
City: | Sudbury |
Our Price: | $25,991 |
Price does not include taxes and licensing fees.
Mileage:39,134 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12950 |
City: | Sudbury |
Our Price: | $28,991 |
Price does not include taxes and licensing fees.
Mileage:75,873 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13089R |
City: | Sudbury |
Our Price: | $27,991 |
Price does not include taxes and licensing fees.
Mileage:77,252 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13111R |
City: | Sudbury |
2020 Kia Sedona LX Passenger Van
Our Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:84,038 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13169R |
City: | Sudbury |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:93,366 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13023R |
City: | Sudbury |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $32,991 |
Price does not include taxes and licensing fees.
Mileage:88,698 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13070R |
City: | Sudbury |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Our Price: | $32,991 |
Price does not include taxes and licensing fees.
Mileage:78,063 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13256R |
City: | Sudbury |
2020 Mitsubishi Eclipse Cross ES 4dr S-AWC
Our Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:79,345 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13267R |
City: | Sudbury |
Loading More Vehicles ...
