Used Hyundai for Sale in Sudbury
2022 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Our Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:80,327 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13350R |
City: | Sudbury |
2021 Hyundai Santa Fe ESSENTIAL 4dr All-Wheel Drive
Our Price: | $39,991 |
Price does not include taxes and licensing fees.
Mileage:60,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13246R |
City: | Sudbury |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $28,991 |
Our Price: | $28,491 |
Price does not include taxes and licensing fees.
Mileage:72,217 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13245R |
City: | Sudbury |
2020 Hyundai Elantra Preferred 4dr Sedan
Our Price: | $27,991 |
Price does not include taxes and licensing fees.
Mileage:66,648 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13403R |
City: | Sudbury |
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:86,340 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13266R |
City: | Sudbury |
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:80,733 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13270R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:76,570 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13088R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:81,859 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13310R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:79,306 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13334R |
City: | Sudbury |
Loading More Vehicles ...
