Used Hyundai for Sale in Sudbury
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
FULLY LOADED!
Our Price: | $41,991 |
Price does not include taxes and licensing fees.
Mileage:31,870 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13811 |
City: | Sudbury |
2022 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $39,991 |
Our Price: | $37,991 |
Price does not include taxes and licensing fees.
Mileage:70,352 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13520R |
City: | Sudbury |
2022 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Our Price: | $33,991 |
Price does not include taxes and licensing fees.
Mileage:84,243 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13646R |
City: | Sudbury |
2020 Hyundai Elantra Preferred 4dr Sedan
Our Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:72,217 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13245R |
City: | Sudbury |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $33,991 |
Our Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:80,050 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13370R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:99,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13560R |
City: | Sudbury |
Loading More Vehicles ...