Used Cars, SUVs, Trucks for Sale in Sudbury
2020 Dodge Grand Caravan GT Passenger Van
Our Price: | $33,991 |
Price does not include taxes and licensing fees.
Mileage:83,700 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13530 |
City: | Sudbury |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $41,991 |
Price does not include taxes and licensing fees.
Mileage:13,979 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13441R |
City: | Sudbury |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $28,991 |
Our Price: | $28,491 |
Price does not include taxes and licensing fees.
Mileage:72,217 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13245R |
City: | Sudbury |
Our Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:84,290 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13509R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:76,570 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13088R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:81,859 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13310R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:83,510 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13335R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $33,991 |
Price does not include taxes and licensing fees.
Mileage:80,050 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13370R |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $33,991 |
Price does not include taxes and licensing fees.
Mileage:80,407 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13510R |
City: | Sudbury |
Loading More Vehicles ...
